Fountain Hills, AZ Real Estate Area Home Sales 2/1/11 to 2/07/11

Fountain Hills, AZ Real Estate Area Home Sales
2/1/11 to 2/07/11

  1. 15614 E CACTUS DR   $389,000
  2. 17021 E DEERSKIN DR   $110,509
  3. 16631 E EL LAGO BLVD #104   $136,000
  4. 16800 N FH BLVD #214   $165,000
  5. 13600 N FH BLVD #603   $185,000
  6. 16657 E GUNSITE DR # 195   $93,000
  7. 16657 E GUNSITE DR # 196   $93,000
  8. 16615 E GUNSITE DR #106   $99,800
  9. 13824 N KENDAL DR #A   $120,000
  10. 17209 E ROCKWOOD DR   $210,000
  11. 16538 E SAGUARO BLVD   $440,000
  12. 15620 E SCORPIAN DR   $385,000
  13. 14020 N SHEFFIELD CT   $275,000
  14. 15909 E VENETIAN LN   $365,000
  15. 15614 E TEEPEE DR   $375,000
  16. 16134 E TOMBSTONE AVE   $850,00

Homes Sold This Period: 18  Median Price: $216,250   Average Price: $275,795
Same Period Last Year:  7   Median Price: $350,000  Average Price: $457,571

Properties listed may have been sold by various Brokers and/or Owners.

Visit Fountain Hills, AZ Real Estate to view homes currently available in Fountain Hills and the Surrounding Communities

 

Fountain Hills Arizona Real Estate

McDowell Mountains

Mark Gridley, Realtor
eXp Realty, Fountain Hills, AZ
cell: 480.818.5155
fax: 602.467.3012
toll free: 888.897.7821 x 117
www.LiveInFountainHillsAZ.com

Contact Me YouTube Facebook Twitter

Print Friendly

Tags: , , , ,

No comments yet.

Leave a Reply