942 E Cantebria Drive, Gilbert, AZ 85296 (MLS # 4444602)
|
***SS PRICE not approved!*** This charming home was built by the highly desired Shea home builder in the sought after well maintained Gilbert Neely Commons neighborhood. Move in ready, super clean with upgraded diagonal tile flooring, 2-panel doors and wood blinds. A custom archway leads to the den/office. Youll appreciate the energy efficient low E windows, custom lighting, fans and fixtures throughout as well as the water softener and reverse osmosis water treatment systems. Easy access to US 60 and loop 202. At dusk, enjoy social gatherings on the Saltillo stone patio around the built-in fire pit. Landscaping is easy maintenance.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 2/7/2013 | Tract | Lindsay And Warner |
|---|---|---|---|
| Year Built | 2004 | Community | Country Lane |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
51
|
SCHOOLS
| School District | Gilbert Unified District (041) |
|---|---|
| Elementary School | Mesquite Elementary - Gilbert |
| Grade School | Gilbert Unified District (041) |
| Jr. High School | South Valley |
| High School | Gilbert High |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Neely Commons |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-820-1519 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 88.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Shea |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Mesquite Elementary - Gilbert |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Childrens Play Area |
| Exterior Stories | 1 |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Gilbert High, Gilbert High |
| Kitchen Features | Dishwasher, Disposal, Pantry |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 45 |
| Legal Info: Range | 6E |
| Legal Info: Section | 20 |
| Legal Info: Township | 1S |
| Marketing Name | Neely Commons |
| Master Bathroom | Full Bth Master Bdrm |
| New Financing | Cash,VA,FHA, Cash, FHA, VA |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status - Contingent | UCB (Under Contract-Backups) |
| Tax Municipality | Gilbert |
| Tax Year | 2009 |
| Taxes | 1194.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | City Electric, SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Curtis Johnson Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gridley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 6:42 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 6:42 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.




