46200 N Seven Springs #19 Road, Carefree, AZ 85377 (MLS # 4539727)
|
Fabulous Remodeled and Rebuilt Cabin, charming & cozy w/the most updated building materials found in new homes. Two level, with 2 large bedrooms upstairs, view windows, full bathroom, w/patio & wood stairs to kitchen. Large Country Kitchen, Antique gas stove & electric stove. Poplar cabinets, exit to large stone patio. Screened in porch overlooking year round flowing Creek. Abundant wildlife & Trees. Large Dining room/Living Room& plus Family room/reading room w/floor to ceiling native stone Fireplace w/gas starter. In addition is a detached studio/craft rm/office/w/remodeled bathroom. One car garage/workshop underneath. Extra Storage Shed. Vaulted Wood Ceilings, wood and stone flooring, automatic lighting, electric sensored awnings, Casement windows, French doors. Reinforced Stone Walls
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 2/25/2013 | Tract | Lower Camp Creek |
|---|---|---|---|
| Year Built | 1949 | Garage Spaces | 1.0 |
| County | Maricopa | Total Parking | 2 |
|
|
0
|
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA Name | Camp Creek |
| Association & Fees: HOA Telephone | 480-488-2327 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 250.00 |
| Association & Fees: Land Lease Fee | 1750.00 |
| Association & Fees: Land Leased Fee Pd | Annually |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Water |
| Basement Description | None |
| Builder Name | UNKNOWN |
| Complex Feature | Gated Community |
| Const - Finish | Painted, Stone |
| Construction | Block, Frame - Wood, Other (See Remarks) |
| Cooling | Evaporative |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio, Screened in Patio(s), Storage Shed(s) |
| Exterior Stories | 2 |
| Features | Furnished(See Rmrks), Other (See Remarks), Skylight(s), Vaulted Ceiling(s) |
| Fencing | Wood |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Stone, Wood |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Cook Top Gas, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Natural Desert Back, Natural Desert Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 19 |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| New Financing | Cash, Cash |
| Other Rooms | Den/Office, Family Room, Great Room, Library-Blt-in Bkcse |
| Ownership | Leasehold |
| Pool - Private | No Pool |
| Property Description | Border Pres/Pub Lnd, Borders Common Area, Mountain View(s), Street(s) Not Paved |
| Roofing | Comp Shingle |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | Owner |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2010 |
| Taxes | 211.00 |
| Technology | HighSpd Intrnt Aval, Sat Dish Intrnt Lsd, Sat Dish TV Lsd |
| Utilities | APS, Butane/Propane |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gridley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/20/13 4:50 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/20/13 4:50 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.




