9504 N Desert Wash Trail, Fountain Hills, AZ 85268 (MLS # 4541725)
|
This is new construction to be built.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 12/19/2012 | Tract | Firerock Country Club, Parcel M-2 |
|---|---|---|---|
| Year Built | 2013 | Community | Firerock Country Club |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 4 |
|
6
|
SCHOOLS
| School District | Fountain Hills Unified District (098) |
|---|---|
| Elementary School | Fountain Hills |
| Grade School | Fountain Hills Unified District (098) |
| Jr. High School | Fountain Hills |
| High School | Fountain Hills |
Price History
| Prior to Dec 19, '12 | $990,000 |
|---|---|
| Dec 19, '12 - Today | $1,390,000 |
Additional Details
| Architecture | Contemporary |
|---|---|
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | CCMC |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 480-921-7500 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 576.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Garbage Collection, Street Maint |
| Basement Description | None |
| Builder Name | Saeid Miran |
| Complex Feature | Gated Community, Golf Course, Guarded Entry |
| Const - Finish | Other (See Remarks), Painted, Stucco |
| Construction | Frame - Wood |
| Construction Status | To Be Built |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Fountain Hills |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s) |
| Exterior Stories | 2 |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Soft Water Loop |
| Fencing | None |
| Fireplace | 1 Fireplace |
| Flooring | Tile, Wood |
| Heating | Gas Heat |
| High School | Fountain Hills, Fountain Hills |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 5 |
| Legal Info: Range | 6E |
| Legal Info: Section | 28 |
| Legal Info: Township | 3N |
| Marketing Name | FireRock Country Club |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | City Light View(s), Hillside Lot, Mountain View(s) |
| Roofing | Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated |
| Special Listing Cond | N/A |
| Tax Municipality | Fountain Hills |
| Tax Year | 2010 |
| Taxes | 2686.00 |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with MCO Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gridley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 11:02 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 11:02 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.




