16677 E Westby Drive, Unit 201, Fountain Hills, AZ 85268 (MLS # 4576216)
|
Centrally located upstairs condo with 2 bedrooms (both with top-of-line king beds) and 2 baths. Has surround sound TV and stereo system, wireless interent provided and views from back balcony. Unit has washer and dryer, unit has a 1 car garage, but is not available for use, community pool.
Property Type(s):
Apartment Style/Flat, Residential Rental
| Last Updated | 5/21/2013 | Tract | Fountain Hills |
|---|---|---|---|
| Year Built | 1997 | Community | Fountain Hills |
| Garage Spaces | 1.0 | County | Maricopa |
| Total Parking | 1 |
|
75
|
SCHOOLS
| School District | Fountain Hills Unified District (098) |
|---|---|
| Elementary School | Fountain Hills |
| Grade School | Fountain Hills Unified District (098) |
| Jr. High School | Fountain Hills |
| High School | Fountain Hills |
Additional Details
| Additional Bedroom | Master Bedroom Split, Mstr Bdr Walkin Clst, Other Bedroom Split, Othr Bdr Walkin Clst |
|---|---|
| Approx SqFt Range | 1, 201 - 1, 400 |
| Basement Description | None |
| Builder Name | NA |
| Building Style | String |
| Complex Features | Community Pool Htd, Community Spa Htd |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 90.00 |
| Deposit Breakdown: Credit Check Amount | 0.00 |
| Deposit Breakdown: Earnest Deposit | 1000.00 |
| Deposit Breakdown: Pet Deposit/Fee | 200.00 |
| Deposit Breakdown: Pets | Call |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 1000.00 |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Fountain Hills |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Balcony/Deck(s) |
| Exterior Stories | 2 |
| Features | Fire Sprinklers |
| Fencing | Block, View/Wrought Iron |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Fountain Hills, Fountain Hills |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Lease Information | Inventory List, Management - Broker, Monthly, No Smoking Allowed |
| Marketing Name | PALM TREE VILLAS |
| Master Bathroom | 2 Master Baths, Full Bth Master Bdrm |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Phone - Local, Sewer, Water |
| Rent Payable | Property Manager |
| Rental Info: HOA Paid By | Landlord |
| Rental Info: HOA Y/N | Y |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, Neighbor Below, One Common Wall |
| Vacation Rental Y/N | Y |
Location
Bird's Eye
Listed with Nabers Property Management & Real Estate, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gridley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/17/13 10:29 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/17/13 10:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.




