14815 N Fountain Hills Boulevard, Unit 208, Fountain Hills, AZ 85268 (MLS # 4587636)
|
Furnished 2 bedroom 2 bath. Great community with awesome pool, community and fitness center. Unit is close to the pool and clubhouse, yet very quiet and private. A great getaway spot!Dec-Jan-Feb-Mar in $2,800 per month..off season is $1,200 per month with tenant paying the electric bill. Call for more details.
Property Type(s):
Apartment Style/Flat, Residential Rental
| Last Updated | 5/20/2013 | Tract | Eagles Landing |
|---|---|---|---|
| Year Built | 2007 | County | Maricopa |
| Total Parking | 1 |
|
37
|
SCHOOLS
| School District | Fountain Hills Unified District (098) |
|---|---|
| Elementary School | Fountain Hills |
| Grade School | Fountain Hills Unified District (098) |
| Jr. High School | Fountain Hills Middle |
| High School | Fountain Hills |
Additional Details
| Additional Bedroom | Other Bedroom Split |
|---|---|
| Approx SqFt Range | 000 - 1, 1, 200 |
| Basement Description | None |
| Bldg Number | a |
| Builder Name | Bison Homes |
| Complex Features | Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 250.00 |
| Deposit Breakdown: Credit Check Amount | 35.00 |
| Deposit Breakdown: Earnest Deposit | 500.00 |
| Deposit Breakdown: Pet Deposit/Fee | 0.00 |
| Deposit Breakdown: Pets | Assistive Animals Only |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 1200.00 |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Fountain Hills |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio |
| Exterior Stories | 2 |
| Features | Fire Sprinklers |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Fountain Hills, Fountain Hills |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Washer Included |
| Lease Information | Management - Broker, Monthly, No Smoking Allowed, Weekly |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Pool - Private | No Pool |
| Rent Includes | Cable TV, Electric, Sewer, Utility Caps Apply, Water |
| Rent Payable | Property Manager |
| Rental Info: HOA Paid By | Landlord |
| Rental Info: HOA Y/N | Y |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Technology | Cable TV Avail |
| Vacation Rental Y/N | Y |
Location
Bird's Eye
Listed with Kern Realty, Real Estate and Rentals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gridley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 7:19 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 7:19 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.




