16026 N Overlook Court, Fountain Hills, AZ 85268 (MLS # 4635238)
|
Welcome to your wonderful winter getaway!! Relax comfortably in this 3/bed, 3000+sqft ***WINTER RENTAL*** which features 2 master suites, cozy LR w/fireplace, formal DR and den. Soak up the Arizona sunshine and enjoy the mountain and Fountain views from the spacious patio! Take a dip in the heated pool complete with outside shower. House is spotless and waiting for you!!
Property Type(s):
Single Family - Detached, Residential Rental
| Last Updated | 5/8/2013 | Tract | Fountain Hills Az Fp 505a |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
6
|
SCHOOLS
| School District | Fountain Hills Unified District (098) |
|---|---|
| Elementary School | Mcdowell Mountain |
| Grade School | Fountain Hills Unified District (098) |
| Jr. High School | Fountain Hills Middle |
| High School | Fountain Hills |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Mstr Bdr Walkin Clst |
|---|---|
| Approx SqFt Range | 001 - 3, 3, 500 |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Features | Golf Course |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 300.00 |
| Deposit Breakdown: Credit Check Amount | 40.00 |
| Deposit Breakdown: Earnest Deposit | 1000.00 |
| Deposit Breakdown: Pet Deposit/Fee | 0.00 |
| Deposit Breakdown: Pets | Call |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 1000.00 |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | McDowell Mountain |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | BBQ, Covered Patio(s), Patio |
| Exterior Stories | 1 |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Fountain Hills, Fountain Hills |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Lease Information | Monthly, No Smoking Allowed, Weekly |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | Cul-De-Sac Lot, Mountain View(s) |
| Rent Includes | Cable TV, Electric, Garbage Collection, Phone - Local, Pool Service - Full, Sewer, Water |
| Rent Payable | Owner |
| Rental Info: HOA Y/N | N |
| Source of SqFt | Owner |
| Spa - Private | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Technology | 3+ Exist Tele Lines, Cable TV Avail |
| Vacation Rental Y/N | Y |
Location
Bird's Eye
Listed with Prudential Arizona Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gridley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.




