MLS # 4696247 in Cave Creek, AZ 85331
|
Fabulous home in gated community at Rancho Manana. There are 2 master suites, 1 upstairs, 1 downstairs. Lots of charm in this clean rental with wood floors, a beehive fireplace, and elegant log beams. There are granite countertops and an eat-in kitchen. The yard is private with a sparkling new jacuzzi and mountain views. There is a large covered patio for outside entertainment and an oversized garage.
Property Type(s):
Single Family - Detached, Residential Rental
| Last Updated | 5/8/2013 | Tract | Rancho Manana |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| Total Parking | 2 |
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Mountain Middle |
| High School | Other |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Upstairs, Master Bedroom Split, Mstr Bdr Walkin Clst |
|---|---|
| Approx SqFt Range | 2, 251 - 2, 500 |
| Basement Description | None |
| Builder Name | unknown |
| Complex Features | Biking/Walking Path, Gated Community, Golf Course |
| Cooling | Refrigeration |
| Deposit Breakdown: Cleaning Deposit/Fee | 250.00 |
| Deposit Breakdown: Credit Check Amount | 35.00 |
| Deposit Breakdown: Earnest Deposit | 0.00 |
| Deposit Breakdown: Pet Deposit/Fee | 0.00 |
| Deposit Breakdown: Pets | Assistive Animals Only |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 1500.00 |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio |
| Exterior Stories | 2 |
| Features | Fire Sprinklers, Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace |
| Heating | Gas Heat |
| High School | Other, Other |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Dryer Included, Stacked Washer/Dryer, Washer Included |
| Lease Information | Application Lister's, Monthly, No Smoking Allowed |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Walk-in Shower |
| Pool - Private | No Pool |
| Property Description | Mountain View(s) |
| Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Gas, Pest Control Svc, Phone - Local, Sewer, Utility Caps Apply, Water |
| Rent Payable | Property Manager |
| Rental Info: HOA Y/N | Y |
| Source of SqFt | County Assessor |
| Spa - Private | Above Ground Spa, Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Wireless Network |
Listed with Signature Vacation Rentals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gridley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.



