16913 E Enterprise Drive, Unit 101, Fountain Hills, AZ 85268 (MLS # 4725085)
|
Located in the heart of Fountain Hills Commercial area. close to Hwy 87 and Shea Blvd. Only thirty minutes to Sky Harbor Airport.
Property Type(s):
Commercial For Sale
| Last Updated | 6/3/2013 | Tract | Enterprise Condominiums |
|---|---|---|---|
| Year Built | 1985 | County | Maricopa |
|
|
57
|
Price History
| Prior to Jun 3, '13 | $61,275 |
|---|---|
| Jun 3, '13 - Today | $74,900 |
Additional Details
| Bldg Number | 1 |
|---|---|
| Building Type | Commercial, Office |
| Ceiling Height | 8.1 Feet to 10 Feet, 8.1 Feet to 10 Feet |
| Construction | Block, Stucco |
| Cooling | Central A/C |
| County Code | Maricopa |
| Current Use | Medical/Dental, Mixed, Office, Retail, Service Business |
| Electric | SRP |
| Exterior | Roof Sign |
| Fencing | None |
| Floors | Concrete, Wood |
| Gas | None |
| Heating | Electric |
| Income & Expenses: Adjusted Gross Inc | 0.00 |
| Income & Expenses: Annual Elec Exp | 0.00 |
| Income & Expenses: Annual Gas Exp | 0.00 |
| Income & Expenses: Annual Ins Exp | 0.00 |
| Income & Expenses: Annual Land Lse Exp | 0.00 |
| Income & Expenses: Annual Landscape Exp | 0.00 |
| Income & Expenses: Annual Legal & Acctg | 0.00 |
| Income & Expenses: Annual Maint Exp | 0.00 |
| Income & Expenses: Annual Mgmt Exp | 0.00 |
| Income & Expenses: Annual Other Expense | 0.00 |
| Income & Expenses: Annual Ownr Asoc Fee | 0.00 |
| Income & Expenses: Annual Pad Fee | 0.00 |
| Income & Expenses: Annual Rplcmnt Rsrvs | 0.00 |
| Income & Expenses: Annual Trash Exp | 0.00 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.00 |
| Income & Expenses: Gross Annual Sch Inc | 0.00 |
| Income & Expenses: Net Operating Income | 0.00 |
| Income & Expenses: Other Income | 0.00 |
| Income & Expenses: Owner Association | Yes |
| Income & Expenses: Vacancy Allowance | 0.00 |
| Interior | Finished |
| Legal Info: Lot Number | 101 |
| Legal Info: Range | 6E |
| Legal Info: Section | 23 |
| Lot Size Dimensions | IRR |
| Marketing Name | Enterprise Condominiums |
| Ownership | Fee Simple |
| Parking | Free, Paved Parking, Private Parking |
| Roofing | Built-Up |
| Sewer | Sewer - Public |
| Source of Fincl Data | Provided by Owner |
| Stories | 1 Story, 1 Story |
| Taxes | 930.00 |
| Total Parking Spcs | 23.00 |
| Ttl Apx SqFt Bldg | 645.00 |
| Ttl Apx SqFt Land | 22000.00 |
| Uncvrd Parking Spcs | 13.00 |
| Water | Private Franchise |
| Zoning | C-3 |
Location
Bird's Eye
Listed with MCO Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gridley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 2:15 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 2:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.




