16921 E Palisades Boulevard, Fountain Hills, AZ 85268 (MLS # 4753919)
According to the listing agent, this listing is a bank owned (foreclosed) property. |
Located in the heart of Downtown Fountain Hills, walking distance to the world famous fountain. Easy access in and out and ample parking. Suite #101 is two condo units totalling 3,856 (two parcels (176-06-971, 972). Approximatley 12 Private Offices (most with windows), lobby, 2 interior bathrooms, a break room and a large open bullpen area. Efficient, functional space with ample parking and great in/out access. Buyer to verify all Condo Association Fees with management company.
Property Type(s):
Commercial For Sale, Condominium
| Last Updated | 4/30/2013 | Tract | Lakeview Center Professional Complex |
|---|---|---|---|
| Year Built | 1996 | County | Maricopa |
|
|
69
|
Additional Details
| Building Type | Commercial |
|---|---|
| Ceiling Height | 8.1 Feet to 10 Feet, 8.1 Feet to 10 Feet |
| Construction | Other (See Remarks) |
| Cooling | Central A/C |
| County Code | Maricopa |
| Current Use | Office |
| Electric | Individual Meter, SRP |
| Fencing | None |
| Floors | Other (See Remarks) |
| Gas | None |
| Heating | Electric, Other (See Remarks) |
| Income & Expenses: Adjusted Gross Inc | 0.00 |
| Income & Expenses: Annual Elec Exp | 0.00 |
| Income & Expenses: Annual Gas Exp | 0.00 |
| Income & Expenses: Annual Ins Exp | 0.00 |
| Income & Expenses: Annual Land Lse Exp | 0.00 |
| Income & Expenses: Annual Landscape Exp | 0.00 |
| Income & Expenses: Annual Legal & Acctg | 0.00 |
| Income & Expenses: Annual Maint Exp | 0.00 |
| Income & Expenses: Annual Mgmt Exp | 0.00 |
| Income & Expenses: Annual Other Expense | 0.00 |
| Income & Expenses: Annual Ownr Asoc Fee | 0.00 |
| Income & Expenses: Annual Pad Fee | 0.00 |
| Income & Expenses: Annual Rplcmnt Rsrvs | 0.00 |
| Income & Expenses: Annual Trash Exp | 0.00 |
| Income & Expenses: Annual Wtr/Swr Exp | 0.00 |
| Income & Expenses: Gross Annual Sch Inc | 0.00 |
| Income & Expenses: Net Operating Income | 0.00 |
| Income & Expenses: Operating Exp | 2011.00 |
| Income & Expenses: Other Income | 0.00 |
| Income & Expenses: Owner Association | Yes |
| Income & Expenses: Vacancy Allowance | 0.00 |
| Interior | Finished, Private Restrooms |
| Legal Info: Lot Number | A1, A2 |
| Ownership | Condominium |
| Parking | Paved Parking |
| Roofing | Other (See Remarks) |
| Sewer | Sewer - Public |
| Source of Fincl Data | Provided by Owner |
| Special Listing Cond | REO Property |
| Stories | 1 Story, 1 Story |
| Taxes | 2011.00 |
| Total Parking Spcs | 20.00 |
| Ttl Apx SqFt Bldg | 3856.00 |
| Ttl Apx SqFt Land | 6000.00 |
| Uncvrd Parking Spcs | 20.00 |
| Water | Private Franchise |
| Zoning | C-C |
Location
Bird's Eye
Listed with Arizona Private Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gridley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 12:35 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 12:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.




