641 E Peach Tree Street, San Tan Valley, AZ 85140 (MLS # 4763889)
|
This is a MODEL than can be built to buyers specifications & advertised price does NOT include design center options & lot premiums as displayed). Welcome to the lifestyle of Encanterra. All homes offer elegant gourmet kitchens, ingeniously designed w/ guests in mind, open floor plans, stunning expansive patio/outdoor living areas, w/ smart spaces designed to fit your personal desires & needs. Enjoy the private Tom Lehman designed championship golf course & the beautiful 60,000 sq. ft. Club, La Casa, with the latest in dining, fitness, tennis, relaxation, complete w/ 3 pools, an expansive athletic club, & full-service Spa. Ask about SheaXero, the state-of-the-art package available at no extra cost that eliminates your electric bill. Please see photos, virtual tours, & floor plans.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/20/2013 | Tract | Encanterra Country Club |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
|
|
28
|
SCHOOLS
| School District | J.O. Combs Unified District - Pinal (0044) |
|---|---|
| Elementary School | Ellsworth |
| Grade School | J.O. Combs Unified District - Pinal (0044) |
| Jr. High School | J. O. Combs Middle |
| High School | Combs High |
Price History
| Prior to Jan 2, '13 | $238,000 |
|---|---|
| Jan 2, '13 - Feb 18, '13 | $242,000 |
| Feb 18, '13 - May 20, '13 | $243,000 |
| May 20, '13 - Today | $245,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Other Bdrm Split |
|---|---|
| Add'l Property Use | None |
| Architecture | Spanish |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | AAM, LLC |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: HOA Transfer Fee Amt | 120.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 438.48 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 474.30 |
| Association & Fees: Rec Center Fee Pd | Quarterly, Quarterly |
| Association Fee Incl | Common Area Maint, Garbage Collection, Sewer, Street Maint |
| Basement Description | None |
| Builder Name | Shea Homes |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Construction Status | To Be Built |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Ellsworth |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Exterior Stories | 1 |
| Features | 9+ Flat Ceilings |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Green/Energy Cert | Energy Star Cert |
| Heating | Gas Heat |
| High School | Combs High, Combs High |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 537 |
| Legal Info: Range | 08E |
| Legal Info: Section | 32 |
| Legal Info: Township | 02S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Miscellaneous | Home Warranty |
| Model | Monaco |
| New Financing | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile, Concrete |
| Services | County Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2011 |
| Taxes | 2514.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms |
| Utilities | City Gas, SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Arizona Experience Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gridley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/18/13 2:09 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/18/13 2:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.




