18215 E Sunnydale Drive, Queen Creek, AZ 85142 (MLS # 4794428)
|
Best of Both Worlds! Luxury Custom home that offers the Rural, Private Lifestyle with close proximity to All the Amenities of City Life. Enjoy the expansive outdoor living space and mountain views All within a 15 minute drive to the San Tan Shopping Area. This home is part of the A+ Rated Chandler School District! BRING YOUR TOYS.NO HOA Restrictions and with over an acre of land, 4 large garages 2 large RV gates, a gorgeous oversized diving pool & ramada this is truly outdoor living at its best. Escape to a non-restrictive,country lifestyle with all the beautiful craftsmanship of a luxury custom home. Achitectural Details are abundant in the travertine and marble stonework, striking coffered ceilings, Old World Lights,and Gourmet Kitchen in this spacious (energy efficient) home.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2013 | Tract | Chandler Heights Citrus Tr |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 14 |
|
|
17
|
SCHOOLS
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Patterson Elementary - Gilbert |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Willie & Coy Payne Jr. High |
| High School | Basha High |
Price History
| Prior to Mar 26, '13 | $594,500 |
|---|---|
| Mar 26, '13 - Apr 5, '13 | $589,999 |
| Apr 5, '13 - Today | $589,900 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Patterson Elementary - Gilbert |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Childrens Play Area, Covered Patio(s), Gazebo/Ramada, Patio, Private Street(s) |
| Exterior Stories | 1 |
| Features | Central Vacuum, Other (See Remarks), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | 1 Fireplace, Firepit, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Basha High, Basha High |
| Horses | Other (See Remarks), Other (See Remarks) |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Grass Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 31 |
| Legal Info: Range | 6E |
| Legal Info: Section | 36 |
| Legal Info: Township | 2S |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| New Financing | CTL,Conventional,Cash, Cash, Conventional, CTL |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Garage, RV Gate, RV Parking, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Diving Pool, Fenced Pool, Pool - Private |
| Property Description | Corner Lot, Mountain View(s), North/South Exposure, Street(s) Not Paved |
| Roofing | All Tile, Rolled |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status - Contingent | UCB (Under Contract-Backups) |
| Tax Municipality | Chandler |
| Tax Year | 2011 |
| Taxes | 2908.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Crown Key Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gridley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.




