39509 N Laurel Valley Court, Anthem, AZ 85086 (MLS # 4799172)
|
Cul-de-sac lot, many upgrades including granite, stainless appliances, under-cabinet lighting, surround sound in family room & covered patio, ceiling fans, plantation shutters, large backyard with pool and basketball sports court. Tech center and large bonus room makes the house perfect for the family. Walking distance to Diamond Canyon and Anthem Park with splash pad.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/23/2013 | Tract | Legend |
|---|---|---|---|
| Year Built | 2004 | Community | Anthem Parkside |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 6 |
|
18
|
SCHOOLS
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Diamond Canyon |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Diamond Canyon |
| High School | Boulder Creek High Anthem |
Price History
| Prior to Feb 18, '13 | $315,000 |
|---|---|
| Feb 18, '13 - Mar 11, '13 | $309,000 |
| Mar 11, '13 - Apr 9, '13 | $299,000 |
| Apr 9, '13 - Today | $289,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | .25 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | ACC |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: HOA Transfer Fee Amt | 325.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 236.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Quarterly, Quarterly |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Pulte |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa Htd, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Diamond Canyon |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Stories | 2 |
| Features | Intercom, Other (See Remarks), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Boulder Creek High Anthem, Boulder Creek High Anthem |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Reverse Osmosis |
| Landscaping | Desert Back, Desert Front, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 80 |
| Marketing Name | Anthem Parkside |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Model | Victory |
| New Financing | Cash,VA,Farm Home/ USDA,FHA,Conventional, Cash, Conventional, Farm Home/ USDA, FHA, VA |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Media Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Cul-De-Sac Lot, Mountain View(s) |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status - Contingent | UCB (Under Contract-Backups) |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2422.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Sam Tyler Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Mark Gridley to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than eXp Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/17/13 9:47 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/17/13 9:47 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.




